Every GP clinic we hold in Ballina and nearby, with how each one bills - bulk billing, mixed, or fees apply - side by side. Bulk billing means no out-of-pocket cost for a standard Medicare consult. We read each practice's billing status from healthdirect's national directory and show the date we last checked.
9 of the 38 GP clinics we hold in Ballina have a billing status on record. Billing is split in Ballina: 4 bulk-bill, 1 mixed and 4 charge fees, of the 9 with a status on record.
Run a practice in this area? See your market from the inside - every clinic here, watched, and the record as it moves. Free.
Watch my market freeEvery GP clinic we hold in Ballina, bulk-billing first (practices with no billing status on record are listed after).
| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Umbrella Aged CareBallina Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Ochre Medical CentreBallina Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
Ballina Health CentreBallina Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
Family Medical CentreBallina Claim | Fees applya gap payment applieschecked 8 Aug 2026 | - |
| Fees applya gap payment applieschecked 15 Aug 2026 | - | |
First Light HealthcareBallina Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
| Not recordedno billing status read yet | - | |
Ballina West Medical CentreBallina Claim | Not recordedno billing status read yet | - |
Carlos Perez-LedesmaBallina Claim | Not recordedno billing status read yet | - |
Charles EvillBallina Claim | Not recordedno billing status read yet | - |
Chet SezerBallina Claim | Not recordedno billing status read yet | - |
Chris JambourBallina Claim | Not recordedno billing status read yet | - |
Chris McKenzieBallina Claim | Not recordedno billing status read yet | - |
Colin MacDonaldBallina Claim | Not recordedno billing status read yet | - |
David HavillBallina Claim | Not recordedno billing status read yet | - |
Doctors At Ballina FairBallina Claim | Not recordedno billing status read yet | - |
Dr Yeo And Falson SurgeryBallina Claim | Not recordedno billing status read yet | - |
Emma Le RouxBallina Claim | Not recordedno billing status read yet | - |
Family Medical CentreBallina Claim | Not recordedno billing status read yet | - |
Fang HuaBallina Claim | Not recordedno billing status read yet | - |
Grant St Medical CentreBallina Claim | Not recordedno billing status read yet | - |
Grant Street ClinicBallina Claim | Not recordedno billing status read yet | - |
Hamish LunnBallina Claim | Not recordedno billing status read yet | - |
Jerome MellorBallina Claim | Not recordedno billing status read yet | - |
Leisel WhyteBallina Claim | Not recordedno billing status read yet | - |
Michael HayterBallina Claim | Not recordedno billing status read yet | - |
Nhat Minh VuBallina Claim | Not recordedno billing status read yet | - |
Nicola FosterBallina Claim | Not recordedno billing status read yet | - |
Peter McMillmanBallina Claim | Not recordedno billing status read yet | - |
Phillip LaiBallina Claim | Not recordedno billing status read yet | - |
Pieter Le RouxBallina Claim | Not recordedno billing status read yet | - |
| Not recordedno billing status read yet | - | |
| Not recordedno billing status read yet | - | |
Rodney WilsonBallina Claim | Not recordedno billing status read yet | - |
Senthil KrishnamoorthyBallina Claim | Not recordedno billing status read yet | - |
We rank only on public data - billing status and distance - never on who pays. No practice can buy a higher spot. Billing status is read from healthdirect's National Health Services Directory; it can change, so confirm with the practice. This page compares billing and access only, not clinical quality.
This page is one day's read. We recorded 8,000+ price moves across Australian appointment businesses in the past month, and billing status changes the same way. Your free desk holds every practice around you and keeps the record as it moves.
Watch my market free| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
The Clinic East BallinaEast Ballina Claim | Not recordedno billing status read yet | - |