Every GP clinic we hold in Blacktown and nearby, with how each one bills - bulk billing, mixed, or fees apply - side by side. Bulk billing means no out-of-pocket cost for a standard Medicare consult. We read each practice's billing status from healthdirect's national directory and show the date we last checked.
18 of the 60 GP clinics we hold in Blacktown have a billing status on record. Most clinics with a status on record here bulk-bill: 18 of 18.
Run a practice in this area? See your market from the inside - every clinic here, watched, and the record as it moves. Free.
Watch my market freeEvery GP clinic we hold in Blacktown, bulk-billing first (practices with no billing status on record are listed after).
| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Blacktown Family Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Blacktown General PracticeBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Dr Ashraf Nasheds SurgeryBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Grafton Street Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Kildare Road Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Lifeline Family DoctorsBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Lourdes Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Main St Family Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Medlife Medical PracticeBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Myhealth Blacktown West PointBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Patrick Street Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Richmond Road Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
The Practice Blacktown NSWBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Walters Road Medical CentreBlacktown Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Afshin ForghaniBlacktown Claim | Not recordedno billing status read yet | - |
Blacktown Family Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Blacktown Family Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Blacktown Family SurgeryBlacktown Claim | Not recordedno billing status read yet | - |
Campbell Street Family Medical PracticeBlacktown Claim | Not recordedno billing status read yet | - |
Chaminda De SilvaBlacktown Claim | Not recordedno billing status read yet | - |
Charlestown Medical & Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Charlestown Medical and Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Cumberland Prospect Ageing Domestic AssistanceBlacktown Claim | Not recordedno billing status read yet | - |
Devarabha SamuelBlacktown Claim | Not recordedno billing status read yet | - |
Dr Bishays SurgeryBlacktown Claim | Not recordedno billing status read yet | - |
Eastbrook Blacktown Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Eastbrooke Blacktown Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Ginninderra Medical & Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Ginninderra Medical and Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Hemant KumarBlacktown Claim | Not recordedno billing status read yet | - |
Jingying LiBlacktown Claim | Not recordedno billing status read yet | - |
Kildare Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Kildare Rd Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Kildare Rd Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Kildare Road Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Kildcare Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Lucia BongBlacktown Claim | Not recordedno billing status read yet | - |
Main St Family Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Matur GakBlacktown Claim | Not recordedno billing status read yet | - |
Nahid AzadBlacktown Claim | Not recordedno billing status read yet | - |
Nikhil JaiswalBlacktown Claim | Not recordedno billing status read yet | - |
Pacific Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Primary Medical and DentalBlacktown Claim | Not recordedno billing status read yet | - |
Rouse Hill Town Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
St Martins Medical CentreBlacktown Claim | Not recordedno billing status read yet | - |
Stephen MilneBlacktown Claim | Not recordedno billing status read yet | - |
The PracticeBlacktown Claim | Not recordedno billing status read yet | - |
The PracticeBlacktown Claim | Not recordedno billing status read yet | - |
The PracticeBlacktown Claim | Not recordedno billing status read yet | - |
Thiyagarajah SomasundaramBlacktown Claim | Not recordedno billing status read yet | - |
Uniting Church Centre Based Day Care Cumberland ProspectBlacktown Claim | Not recordedno billing status read yet | - |
Warringah Medical & Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Warringah Medical and Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Wyoming Medical & Dental CentreBlacktown Claim | Not recordedno billing status read yet | - |
Xue Sandy LiangBlacktown Claim | Not recordedno billing status read yet | - |
ZenWaves ClinicBlacktown Claim | Not recordedno billing status read yet | - |
We rank only on public data - billing status and distance - never on who pays. No practice can buy a higher spot. Billing status is read from healthdirect's National Health Services Directory; it can change, so confirm with the practice. This page compares billing and access only, not clinical quality.
This page is one day's read. We recorded 8,000+ price moves across Australian appointment businesses in the past month, and billing status changes the same way. Your free desk holds every practice around you and keeps the record as it moves.
Watch my market free