Every GP clinic we hold in Fairfield and nearby, with how each one bills - bulk billing, mixed, or fees apply - side by side. Bulk billing means no out-of-pocket cost for a standard Medicare consult. We read each practice's billing status from healthdirect's national directory and show the date we last checked.
23 of the 38 GP clinics we hold in Fairfield have a billing status on record. Most clinics with a status on record here bulk-bill: 20 of 23.
Run a practice in this area? See your market from the inside - every clinic here, watched, and the record as it moves. Free.
Watch my market freeEvery GP clinic we hold in Fairfield, bulk-billing first (practices with no billing status on record are listed after).
| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
All Care MediclinicFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Amgad and Maha Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Barbara Street Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Daylight Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Dr Gias SwidFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Fairfield Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Imedic Icare Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Kenyon St Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Le and Phan Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
MP Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Myhealth FairfieldFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Primecare Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Salud Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
St Joseph's Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
The Doctors Surgery FairfieldFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Ware Street Medical CentreFairfield Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Gilgamesh Medical CentreFairfield Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
Plus 1 Medical CentreFairfield Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
Smart Street Medical CentreFairfield Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
All Care MediclinicFairfield Claim | Not recordedno billing status read yet | - |
D. I. GibsonFairfield Claim | Not recordedno billing status read yet | - |
Donald Y.K. TanFairfield Claim | Not recordedno billing status read yet | - |
Dr David Ian GibsonFairfield Claim | Not recordedno billing status read yet | - |
Esam Abdel-MegeedFairfield Claim | Not recordedno billing status read yet | - |
Fairfield Central Medical CentreFairfield Claim | Not recordedno billing status read yet | - |
Fairfield Central Medical CentreFairfield Claim | Not recordedno billing status read yet | - |
Fairfield Chase Medical CentreFairfield Claim | Not recordedno billing status read yet | - |
Fairfiled Central Medical PracticeFairfield Claim | Not recordedno billing status read yet | - |
MyHealth Medical CentreFairfield Claim | Not recordedno billing status read yet | - |
Salwa Al SuhailyFairfield Claim | Not recordedno billing status read yet | - |
Sanna GuiguisFairfield Claim | Not recordedno billing status read yet | - |
| Not recordedno billing status read yet | - | |
SWSLHD Fairfield Hospital General Practice UnitFairfield Claim | Not recordedno billing status read yet | - |
Tian Hiong PriyamannaFairfield Claim | Not recordedno billing status read yet | - |
We rank only on public data - billing status and distance - never on who pays. No practice can buy a higher spot. Billing status is read from healthdirect's National Health Services Directory; it can change, so confirm with the practice. This page compares billing and access only, not clinical quality.
This page is one day's read. We recorded 8,000+ price moves across Australian appointment businesses in the past month, and billing status changes the same way. Your free desk holds every practice around you and keeps the record as it moves.
Watch my market free| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
Than AungFairfield Nsw Claim | Not recordedno billing status read yet | - |
| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
HK Medical CentreFairfield Heights Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
Dr. Nicholas' PracticeFairfield Heights Claim | Not recordedno billing status read yet | - |
Fairfield District Medical CentreFairfield Heights Claim | Not recordedno billing status read yet | - |
Fairfield Heights Primary Health CareFairfield Heights Claim | Not recordedno billing status read yet | - |