Every GP clinic we hold in Bendigo and nearby, with how each one bills - bulk billing, mixed, or fees apply - side by side. Bulk billing means no out-of-pocket cost for a standard Medicare consult. We read each practice's billing status from healthdirect's national directory and show the date we last checked.
14 of the 50 GP clinics we hold in Bendigo have a billing status on record. Billing is split in Bendigo: 5 bulk-bill, 4 mixed and 5 charge fees, of the 14 with a status on record.
Run a practice in this area? See your market from the inside - every clinic here, watched, and the record as it moves. Free.
Watch my market freeEvery GP clinic we hold in Bendigo, bulk-billing first (practices with no billing status on record are listed after).
| Practice | BillingiBulk billing, mixed billing or fees apply, as the practice reports to healthdirect's National Health Services Directory. A gap may apply on mixed billing depending on your circumstances. Always confirm with the practice. | |
|---|---|---|
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Bendigo Primary CareBendigo Claim | Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
| Bulk billingno gap for a standard visitchecked 15 Aug 2026 | - | |
Bendigo DoctorsBendigo Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
| Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - | |
Lucan St. MedicalBendigo Claim | Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - |
| Mixed billingbulk-bills some, not allchecked 15 Aug 2026 | - | |
| Fees applya gap payment applieschecked 15 Aug 2026 | - | |
Don Street MedicalBendigo Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
The Bendigo ClinicBendigo Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
The Bendigo Rainbow HubBendigo Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
The GP Clinic BendigoBendigo Claim | Fees applya gap payment applieschecked 15 Aug 2026 | - |
| Not recordedno billing status read yet | 5.0★ (1) | |
| Not recordedno billing status read yet | 1.0★ (1) | |
Adolf ErhardtBendigo Claim | Not recordedno billing status read yet | - |
Amal TawfeelisBendigo Claim | Not recordedno billing status read yet | - |
Amanbir CheemaBendigo Claim | Not recordedno billing status read yet | - |
Andrei ChengBendigo Claim | Not recordedno billing status read yet | - |
Andrew SoetionoBendigo Claim | Not recordedno billing status read yet | - |
Ashraf MonsourBendigo Claim | Not recordedno billing status read yet | - |
Bendigo District Aboriginal CoopBendigo Claim | Not recordedno billing status read yet | - |
Bendigo HealthBendigo Claim | Not recordedno billing status read yet | - |
| Not recordedno billing status read yet | - | |
| Not recordedno billing status read yet | - | |
| Not recordedno billing status read yet | - | |
Charles KerrBendigo Claim | Not recordedno billing status read yet | - |
Charmian KingBendigo Claim | Not recordedno billing status read yet | - |
Creek Street Medical PracticeBendigo Claim | Not recordedno billing status read yet | - |
Dennis O'ConnorBendigo Claim | Not recordedno billing status read yet | - |
E.D.H. PetersonBendigo Claim | Not recordedno billing status read yet | - |
Edgar PetersonBendigo Claim | Not recordedno billing status read yet | - |
Fu-Chin LeeBendigo Claim | Not recordedno billing status read yet | - |
Gavin SalvadorBendigo Claim | Not recordedno billing status read yet | - |
George GardonBendigo Claim | Not recordedno billing status read yet | - |
Goldfields UrologyBendigo Claim | Not recordedno billing status read yet | - |
H. M TamanikaBendigo Claim | Not recordedno billing status read yet | - |
High St XrayBendigo Claim | Not recordedno billing status read yet | - |
John TognoBendigo Claim | Not recordedno billing status read yet | - |
Karen MartensBendigo Claim | Not recordedno billing status read yet | - |
Penny CottonBendigo Claim | Not recordedno billing status read yet | - |
Ray MooreBendigo Claim | Not recordedno billing status read yet | - |
Rohan MolenaarBendigo Claim | Not recordedno billing status read yet | - |
Rohan MotenaarBendigo Claim | Not recordedno billing status read yet | - |
Safwat HannaBendigo Claim | Not recordedno billing status read yet | - |
Sajjad A MuhammadBendigo Claim | Not recordedno billing status read yet | - |
Sandhurst Medial PracticeBendigo Claim | Not recordedno billing status read yet | - |
Sandhurst Medical PracticeBendigo Claim | Not recordedno billing status read yet | - |
Ted ChanBendigo Claim | Not recordedno billing status read yet | - |
We rank only on public data - billing status and distance - never on who pays. No practice can buy a higher spot. Billing status is read from healthdirect's National Health Services Directory; it can change, so confirm with the practice. This page compares billing and access only, not clinical quality.
This page is one day's read. We recorded 8,000+ price moves across Australian appointment businesses in the past month, and billing status changes the same way. Your free desk holds every practice around you and keeps the record as it moves.
Watch my market free