Published full-day fees for every long-day-care centre we hold across Adelaide, suburb by suburb, with the regulator's NQS rating. Free for families, always.
| Full-day fee | Centres | Share | |
|---|---|---|---|
| Under $130 | 19 | 8% | |
| $130 to $150 | 39 | 16% | |
| $150 to $170 | 121 | 48% | |
| $170 to $190 | 68 | 27% | |
| $190 and above | 4 | 2% |
| Suburb | Centres | Median full day |
|---|---|---|
| Unley | 7 | $143 |
| Adelaide | 33 | $145 |
| North Adelaide | 9 | $145 |
| Goodwood | 4 | $147.50 |
| Parkside | 6 | $147.50 |
| Hope Valley | 9 | $150 |
| Modbury | 9 | $151.38 |
| Modbury North | 9 | $151.38 |
| Redwood Park | 6 | $151.38 |
| St Agnes | 5 | $151.38 |
| Port Adelaide | 6 | $152 |
| Morphett Vale | 29 | $153 |
| O'Sullivan Beach | 3 | $153 |
| Pennington | 3 | $155 |
| Hallett Cove | 14 | $155.30 |
| Sheidow Park | 5 | $155.30 |
| Kensington Park | 5 | $156.30 |
| Taperoo | 6 | $157.30 |
| Mawson Lakes | 10 | $157.73 |
| Para Hills | 4 | $157.73 |
| Pooraka | 5 | $157.73 |
| Wynn Vale | 10 | $157.73 |
| Marion | 6 | $158 |
| Woodville Gardens | 3 | $158.87 |
| Woodville Park | 4 | $158.87 |
| Ingle Farm | 5 | $159 |
| Parafield Gardens | 7 | $160 |
| Paralowie | 10 | $160 |
| Salisbury | 3 | $160 |
| Salisbury Downs | 7 | $160 |
| Woodcroft | 7 | $160 |
| Prospect | 12 | $162 |
| Virginia | 1 | $162.86 |
| Mount Barker | 21 | $164.04 |
| Enfield | 4 | $164.20 |
| Para Vista | 6 | $164.20 |
| Paradise | 11 | $164.20 |
| Glenelg North | 3 | $165 |
| Newton | 6 | $166.70 |
| Brooklyn Park | 4 | $166.80 |
| Lockleys | 10 | $166.80 |
| Magill | 13 | $167.28 |
| Angle Vale | 11 | $167.40 |
| Evanston | 3 | $167.40 |
| Munno Para | 5 | $167.40 |
| Munno Para West | 5 | $167.40 |
| Happy Valley | 4 | $167.74 |
| Belair | 3 | $170.09 |
| Kingswood | 1 | $170.20 |
| Plympton | 5 | $172 |
| South Plympton | 4 | $172 |
| Blakeview | 5 | $172.34 |
| Craigmore | 3 | $172.34 |
| Seaford | 6 | $174 |
| Golden Grove | 12 | $177.99 |
| City | Median full day | Centres held |
|---|---|---|
| Canberra | $176 | 198 |
| Melbourne | $167 | 1,680 |
| Perth | $165.50 | 517 |
| Adelaide | $161 | 443 |
| Newcastle | $159.40 | 173 |
| Brisbane | $159 | 819 |
| Gold Coast | $158.77 | 199 |
| Sydney | $156 | 2,134 |
The median published full-day fee across the 443 long-day-care centres we hold in Adelaide is $161 a day, before Child Care Subsidy. Most centres charge between $138 and $177 a day. 57% of Adelaide centres publish a fee; the rest publish none anywhere, and we say so rather than estimating.
We publish the median rather than the average, because a handful of very high fees pull an average away from what a typical family pays. The median full-day fee in Adelaide is $161 a day before subsidy.
Before. Every fee shown is the centre's published full-day fee as reported to the government's Starting Blocks service. What a family actually pays depends on its Child Care Subsidy percentage, which depends on income and activity.
The suburb table above is sorted by median full-day fee, lowest first. Each suburb links to a page comparing every centre in it and nearby, centre by centre.
Fees are as published to the government's Starting Blocks service by each provider and are shown before Child Care Subsidy. NQS ratings are issued by the state regulator and are shown as issued, never blended with Google ratings. A centre that publishes no fee is shown as publishing none, never estimated. All fees in Australian dollars.