Full day fee
$173.45-$185.45
before subsidy
1 Dandaloo St, Kariong NSW. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $185.45 |
| Full day | 13-24 months | $185.45 |
| Full day | 25-35 months | $177.75 |
| Full day | 36 months to preschool | $173.45 |
| Before school | 0-12 months | $142 |
| Before school | 13-24 months | $142 |
| Before school | 25-35 months | $142 |
| After school | 0-12 months | $142 |
| After school | 13-24 months | $142 |
| After school | 25-35 months | $142 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Kariong - every centre near you, side by side.
See my market view free