Full day fee
$130.63-$207.35
before subsidy
2-6 Justin St, Lilyfield NSW. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $199 |
| Full day | 13-24 months | $199 |
| Full day | 25-35 months | $207.35 |
| Full day | 36 months to preschool | $207.35 |
| Full day | school age | $130.63 |
| Before school | 0-12 months | $135 |
| Before school | 13-24 months | $135 |
| Before school | 25-35 months | $123.75 |
| Before school | 36 months to preschool | $123.75 |
| Before school | school age | $130.63 |
| After school | 0-12 months | $135 |
| After school | 13-24 months | $135 |
| After school | 25-35 months | $123.75 |
| After school | 36 months to preschool | $123.75 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Lilyfield - every centre near you, side by side.
See my market view free