Full day fee
$157.65-$165.85
before subsidy
13-15 Bridge Street, Lithgow NSW. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $165.85 |
| Full day | 13-24 months | $165.85 |
| Full day | 25-35 months | $159.8 |
| Full day | 36 months to preschool | $157.65 |
| Before school | 0-12 months | $129 |
| Before school | 13-24 months | $129 |
| Before school | 25-35 months | $129 |
| After school | 0-12 months | $129 |
| After school | 13-24 months | $129 |
| After school | 25-35 months | $129 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Lithgow - every centre near you, side by side.
See my market view free