Full day fee
$105.5-$163.4
before subsidy
Level 2 374-388 Peel Street, Tamworth NSW. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $163.4 |
| Full day | 13-24 months | $163.4 |
| Full day | 25-35 months | $163.4 |
| Full day | 36 months to preschool | $157 |
| Full day | school age | $105.5 |
| Before school | 0-12 months | $129.9 |
| Before school | 13-24 months | $129.9 |
| Before school | 25-35 months | $113.5 |
| Before school | 36 months to preschool | $113.5 |
| Before school | school age | $105.5 |
| After school | 0-12 months | $129.9 |
| After school | 13-24 months | $129.9 |
| After school | 25-35 months | $113.5 |
| After school | 36 months to preschool | $113.5 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Tamworth - every centre near you, side by side.
See my market view free