Full day fee
$151.75-$157.75
before subsidy
53 Bestmann Road East, Sandstone Point QLD. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $157.75 |
| Full day | 13-24 months | $157.75 |
| Full day | 25-35 months | $157.75 |
| Full day | 36 months to preschool | $151.75 |
| Half day | 0-12 months | $40 |
| Half day | 13-24 months | $40 |
| Half day | 25-35 months | $40 |
| Half day | 36 months to preschool | $40 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Sandstone Point - every centre near you, side by side.
See my market view free