Full day fee
$170.2-$204.8
before subsidy
448-452 Goodwood Road, Cumberland Park SA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $204.8 |
| Full day | 13-24 months | $204.8 |
| Full day | 25-35 months | $204.8 |
| Full day | 36 months to preschool | $170.2 |
| Full day | school age | $170.2 |
| Before school | 0-12 months | $168.9 |
| Before school | 13-24 months | $168.9 |
| Before school | 25-35 months | $168.9 |
| Before school | 36 months to preschool | $168.9 |
| Before school | school age | $168.9 |
| After school | 0-12 months | $168.9 |
| After school | 13-24 months | $168.9 |
| After school | 25-35 months | $168.9 |
| After school | 36 months to preschool | $168.9 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Cumberland Park - every centre near you, side by side.
See my market view free