Full day fee
$57.36-$79.05
before subsidy
2a Fore St, Perth TAS. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $79.05 |
| Full day | 13-24 months | $79.05 |
| Full day | 25-35 months | $79.05 |
| Full day | 36 months to preschool | $71.7 |
| Full day | school age | $57.36 |
| Before school | 0-12 months | $79.05 |
| Before school | 13-24 months | $79.05 |
| Before school | 25-35 months | $79.05 |
| Before school | 36 months to preschool | $71.7 |
| Before school | school age | $57.36 |
| After school | 0-12 months | $79.05 |
| After school | 13-24 months | $79.05 |
| After school | 25-35 months | $79.05 |
| After school | 36 months to preschool | $71.7 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Perth - every centre near you, side by side.
See my market view free