Full day fee
$188.3
before subsidy
53-57 Church St, Geelong West VIC. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $188.3 |
| Full day | 13-24 months | $188.3 |
| Full day | 25-35 months | $188.3 |
| Full day | 36 months to preschool | $188.3 |
| Before school | 0-12 months | $158.5 |
| Before school | 13-24 months | $158.5 |
| Before school | 25-35 months | $158.5 |
| Before school | 36 months to preschool | $158.5 |
| After school | 0-12 months | $158.5 |
| After school | 13-24 months | $158.5 |
| After school | 25-35 months | $158.5 |
| After school | 36 months to preschool | $158.5 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Geelong West - every centre near you, side by side.
See my market view free