Full day fee
$149.3-$160.71
before subsidy
4 River Street, Richmond VIC. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $160.71 |
| Full day | 13-24 months | $160.71 |
| Full day | 25-35 months | $160.71 |
| Full day | 36 months to preschool | $160.71 |
| Full day | school age | $149.3 |
| Before school | 0-12 months | $158.78 |
| Before school | 13-24 months | $158.78 |
| Before school | 25-35 months | $158.78 |
| Before school | 36 months to preschool | $158.78 |
| Before school | school age | $149.3 |
| After school | 0-12 months | $158.78 |
| After school | 13-24 months | $158.78 |
| After school | 25-35 months | $158.78 |
| After school | 36 months to preschool | $158.78 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Richmond - every centre near you, side by side.
See my market view free