Quality
Meeting
NQS rating
20 Hercules Dr, Truganina VIC. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Before school | 0-12 months | $33.61 |
| Before school | 13-24 months | $33.61 |
| Before school | 25-35 months | $33.61 |
| Before school | 36 months to preschool | $33.61 |
| Before school | school age | $33.61 |
| After school | 0-12 months | $33.61 |
| After school | 13-24 months | $33.61 |
| After school | 25-35 months | $33.61 |
| After school | 36 months to preschool | $33.61 |
| After school | school age | $33.61 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Truganina - every centre near you, side by side.
See my market view free