Full day fee
$206.5-$209.8
before subsidy
31 Amelia St, Balcatta WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $209.8 |
| Full day | 13-24 months | $209.8 |
| Full day | 25-35 months | $209.8 |
| Full day | 36 months to preschool | $206.5 |
| Full day | school age | $206.5 |
| Before school | 0-12 months | $136.5 |
| Before school | 13-24 months | $136.5 |
| Before school | 25-35 months | $136.5 |
| Before school | 36 months to preschool | $136.5 |
| Before school | school age | $136.5 |
| After school | 0-12 months | $136.5 |
| After school | 13-24 months | $136.5 |
| After school | 25-35 months | $136.5 |
| After school | 36 months to preschool | $136.5 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Balcatta - every centre near you, side by side.
See my market view free