Full day fee
$181-$190
before subsidy
Building 003 Kent Street, Bentley WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $190 |
| Full day | 13-24 months | $190 |
| Full day | 25-35 months | $190 |
| Full day | 36 months to preschool | $185 |
| Full day | school age | $181 |
| Before school | 0-12 months | $186 |
| Before school | 13-24 months | $186 |
| Before school | 25-35 months | $186 |
| Before school | 36 months to preschool | $185 |
| Before school | school age | $181 |
| After school | 0-12 months | $186 |
| After school | 13-24 months | $186 |
| After school | 25-35 months | $186 |
| After school | 36 months to preschool | $185 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Bentley - every centre near you, side by side.
See my market view free