Full day fee
$141.5
before subsidy
Centennial Park WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $141.5 |
| Full day | 13-24 months | $141.5 |
| Full day | 25-35 months | $141.5 |
| Full day | 36 months to preschool | $141.5 |
| Full day | school age | $141.5 |
| Hourly | 0-12 months | $14.15 |
| Hourly | 13-24 months | $14.15 |
| Hourly | 25-35 months | $14.15 |
| Hourly | 36 months to preschool | $14.15 |
| Hourly | school age | $14.15 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Centennial Park - every centre near you, side by side.
See my market view free