Full day fee
$210.4
before subsidy
QV1 Building - Upper Level East, 250 St Georges Terrace, Perth WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $210.4 |
| Full day | 13-24 months | $210.4 |
| Full day | 25-35 months | $210.4 |
| Full day | 36 months to preschool | $210.4 |
| Full day | school age | $210.4 |
| Before school | 0-12 months | $94.75 |
| Before school | 13-24 months | $94.75 |
| Before school | 25-35 months | $94.75 |
| Before school | 36 months to preschool | $94.75 |
| Before school | school age | $94.75 |
| After school | 0-12 months | $94.75 |
| After school | 13-24 months | $94.75 |
| After school | 25-35 months | $94.75 |
| After school | 36 months to preschool | $94.75 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Perth - every centre near you, side by side.
See my market view free