Full day fee
$119.04-$146.3
before subsidy
U 1 29-31 Dixon Rd, Rockingham WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $146.3 |
| Full day | 13-24 months | $146.3 |
| Full day | 25-35 months | $146.3 |
| Full day | 36 months to preschool | $146.3 |
| Full day | school age | $119.04 |
| Half day | 25-35 months | $45 |
| Half day | 36 months to preschool | $45 |
| Before school | 0-12 months | $146.3 |
| Before school | 13-24 months | $146.3 |
| Before school | 25-35 months | $146.3 |
| Before school | 36 months to preschool | $146.3 |
| Before school | school age | $119.04 |
| After school | 0-12 months | $146.3 |
| After school | 13-24 months | $146.3 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Rockingham - every centre near you, side by side.
See my market view free