Full day fee
$208.5-$209.7
before subsidy
117-119 Scarborough Beach Rd, Scarborough WA. The market record for this centre.
| Session | Age band | Fee |
|---|---|---|
| Full day | 0-12 months | $209.7 |
| Full day | 13-24 months | $209.7 |
| Full day | 25-35 months | $209.7 |
| Full day | 36 months to preschool | $208.5 |
| Full day | school age | $208.5 |
| Before school | 0-12 months | $176.78 |
| Before school | 13-24 months | $176.78 |
| Before school | 25-35 months | $176.78 |
| Before school | 36 months to preschool | $176.78 |
| Before school | school age | $176.78 |
| After school | 0-12 months | $176.78 |
| After school | 13-24 months | $176.78 |
| After school | 25-35 months | $176.78 |
| After school | 36 months to preschool | $176.78 |
Is this your centre? Claim it free: check what we hold, correct anything, and see the market view we keep for Scarborough - every centre near you, side by side.
See my market view free